Honor Scores
| 300 Games | |||
| Name | Game | Date Bowled | League |
| RICHARD SCHULTZ | 300 | 9-12-09 | NSBA TOURN |
| CHRIS NIELSON | 300 | 9-13-09 | RAY MELNIK INV. |
| DEL CHRISTIAN | 300 | 09-19-09 | SAT. AFTER HOURS |
| TONY CUEVAS | 300 | 09-20-09 | RAY MELNIK INV. |
| CHRIS KOENIG | 300 | 10-4-09 | RAY MELNIK INV. |
| DEREK THOMPSON | 300 | 10-15-09 | ALL STAR CLASSIC |
| CHRIS KLICZINSKI | 300 | 11-8-09 | RAY MELNIK INV. |
| CORY HAMLIN | 300 | 11-15-09 | RAY MELNIK INV. |
| PAUL SZUMNY | 300 | 11-15-09 | RAY MELNIK INV. |
| KYLE MANNI | 300 | 11-22-09 | RAY MELNIK INV. |
| RICH TRULLARD | 300 | 11-29-09 | RAY MELNIK INV. |
| MATT ANTROBIUS | 300 | 12-1-09 | TUES. ROLLERS |
| CHRIS KLICZINSKI | 300 | 12-27-09 | RAY MELNIK INV. |
| CHRIS NIELSON | TWO 300'S | 1-24-10 | RAY MELNIK INV. |
| ERIC JACKSON | 300 | 2-7-10 | ray melnik inv. |
| ERIC JACKSON | 300 | 2-7-10 | RAY MELNIK INV. |
| DEREK MARSCHALL | 300 | 2-19-10 | MOTOR CITY MEN'S EARLY |
| TERRY YOUNG | 300 | 2-27-10 | ODD COUPLES |
| RYAN CLARK | 300 | 3-14-10 | MACH MEMORIAL YOUTH TOURN. |
| DAVE GRABOS | 300 | 3-25-10 | BD. OF ED |
| ROB SCHEPIS | 300 | 4-18-10 | PREMIER BOWLERS PRO SHOP TEAM TOURNAMENT |
| TORONALD HILL | 300 | 4-18-10 | PREMIER BOWLERS PRO SHOP TEAM TOURNAMENT |
| JASON LANG | 300 | 4-18-10 | PREMIER BOWLERS PRO SHOP TEAM TOURNAMENT |
| KEVIN TURNQUIST | 300 | 4-24-10 | ODD COUPLES |
| RICH JOSEPH | 300 | 4-26-10 | BACK FORTY |
| STEVE REITZEL | 300 | 5-1-10 | SAT. NITE AFTER HOURS |
| 800 Series | |||
| Name | Series | Date Bowled | League |
| RICK WAYNE | 804 | 10-10-09 | RAY MELNIK INV. |
| PAUL SZUMNY | 824 | 11-15-09 | RAY MELNIK INV. |
| CHRIS KLICZINSKI | 825 | 12-27-09 | RAY MELNIK INV. |
| CHRIS NIELSON | 838 | 1-24-10 | RAY MELNIK INV. |
| RICK WAYNE | 808 | 2-7-10 | RAY MELNIK INV. |
| DAVE GRABOS | 820 | 3-25-10 | BD. OF ED |
| JASON LANG | 815 | 4-18-10 | PREMIER BOWLERS PRO SHOP TEAM TOURNAMENT |
| STEVE REITZEL | 847 | 5-1-10 | SAT. NITE AFTER HOURS |
•
© Copyright 2008-2009 Oak Lanes. All rights reserved.